<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Reviews .NET &#187; Full Keyboard</title>
	<atom:link href="http://www.cellphonereviews.net/category/reviews-of-cell-phones-features/full-keyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonereviews.net</link>
	<description>Cell Phone Reviews: Mobile News and the Hottest New Cell Phones</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Omnia Pro 4</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-4/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-4/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:48:00 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1041</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-4/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/06/samsungomniapro4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsungomniapro4" /></a>The Samsung Omnia Pro 4 features both a touch screen and a full QWERTY keyboard as well as Wi-Fi, expandable memory and a 3.2 megapixel camera. It only has dual-band 3G but has faster data than the newly announced Omnia Pro 5. Like that cell phone, this also features Windows Mobile 6.5

Samsung Omnia Pro 4 [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia Pro 5</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-5/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-5/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:35:28 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1038</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-5/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/06/samsungomniapro5-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsungomniapro5" /></a>Samsung recently announced two new Omnia Pro cell phones ,the 4 and 5. The 5 features Windows Mobile 6.5 and a full QWERTY keyboard as well as several other standard features including quad-band 2G and tri-band 3G connectivity.
Samsung Omnia Pro 5 Features:

Display – 2.4 inches 320 x         [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-pro-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer beTouch E130</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/acer-betouch-e130/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/acer-betouch-e130/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:07:44 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google Android 1.6]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1018</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/acer-betouch-e130/"><img align="left" hspace="5" width="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/06/Acer-beTouch-E130.png" class="alignleft wp-post-image tfe" alt="" title="Acer-beTouch-E130" /></a>Acer lands firmly in the Android smartphone field with the unveiling of the beTouch E130. The cell phone offers a large screen, strong camera, Wi-Fi, GPS and expandable memory. Definitely a contender for consumer dollars. Set for release this July.

Acer beTouch E130 Features:

Display – 2.6 inch 320 x        [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/acer-betouch-e130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C6</title>
		<link>http://www.cellphonereviews.net/other-features/nokia-c6/</link>
		<comments>http://www.cellphonereviews.net/other-features/nokia-c6/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:25:57 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Other Features]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Symbian Series 60]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1000</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/other-features/nokia-c6/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/Nokia_C6-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Nokia_C6" /></a>The Nokia C6 cell phone sets the bar a little higher than other recently announced Nokias. It&#8217;s got a 16:9 3.2&#8243; touchscreen and slide-out full QWERTY keyboard.  Along with that there&#8217;s a 5 MP camera, Wi-Fi, GPS and ties into the Ovi store for downloadable games and applications.

Nokia C6 Features:

Display – 3.2 inch 360 x [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/other-features/nokia-c6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E5</title>
		<link>http://www.cellphonereviews.net/manufacturers/nokia/nokia-e5/</link>
		<comments>http://www.cellphonereviews.net/manufacturers/nokia/nokia-e5/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:15:36 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Symbian Series 60]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=996</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/manufacturers/nokia/nokia-e5/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/Nokia_E5_Black-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Nokia_E5_Black" /></a>Nokia aims more for the business crowd with the E-series and the E5 is no exception. If features a 2.4-inch QVGA screen, 5MP camera with  flash, Wi-Fi, GPS and 3.5mm audio jack. 
Nokia E5 Features:

Display – 2.4 inch 320 x               [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/manufacturers/nokia/nokia-e5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C3</title>
		<link>http://www.cellphonereviews.net/manufacturers/nokia/nokia-c3/</link>
		<comments>http://www.cellphonereviews.net/manufacturers/nokia/nokia-c3/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:01:51 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=992</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/manufacturers/nokia/nokia-c3/"><img align="left" hspace="5" width="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/nokia-c3-official-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="nokia-c3-official" /></a>Nokia announced the C3 as a lower budget cell phone made for those who love to text and connect to the social networks. The full QWERTY keyboard is joined by a 2.4&#8243; QVGA screen, Wi-Fi, 2MP camera and 3.5mm jack for audio.

Nokia C3 Features:

Display – 2.4 inch 320 x       [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/manufacturers/nokia/nokia-c3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Smoke</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-smoke/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-smoke/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:37:25 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=977</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-smoke/"><img align="left" hspace="5" width="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/Dell-Smoke-Android-22-130x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Dell-Smoke-Android-22" /></a>Dell Smoke is another Android-based smartphone. This one features a  2.8” QVGA display, 800MHz, Qualcomm MSM7230 processor,  5-megapixel auto-focus camera, 14.4Mbps HSPA, Wi-Fi and Bluetooth. The Smoke is slightly longer, and thinner than it&#8217;s sibling the Dell Flash but holds a smaller screen with a lower resolution. But the Smoke has a QWERTY [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Lightning</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-lightning/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-lightning/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:48:20 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=964</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-lightning/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/dell_lightning-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="dell_lightning" /></a>Dell announced a new range of cell phones coming to market later this year including the Lightning which features a 5MP camera, touchscreen, slide out QWERTY keyboard, expandable memory, GPS, FM and more. The stats are preliminary and subject to change.

Dell Lightning Features:

Display – 4.1 inch, 480 x        [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/dell-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Banter UX265</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:44:15 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[U.S. Cellular]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=902</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/lg_banter_ux265_large-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="lg_banter_ux265_large" /></a>The LG Banter is made for communication and features  a 4-line QWERTY keyboard,  Bluetooth,  enhanced music player and 1.3 MP camera.

LG Banter UX265 Features:

Display – 320 x 240 pixels - 262K Color TFT
Input – QWERTY keyboard, standard keypad
Camera 1.3 MP 
Video – No
Video Calling (second camera) – no
Networks

2G CDMA       [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Seek</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-seek/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-seek/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:27:39 +0000</pubDate>
		<dc:creator>Christophor Rick</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=895</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-seek/"><img align="left" hspace="5" width="150" height="150" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/samsung_seek-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsung_seek" /></a>Samsung Seek  is a new stylish messaging cell phone  featuring touchscreen, full QWERTY slide-out keyboard,  three fun color options, threaded messaging, picture, text and  instant messaging and quick shortcuts to popular social networking  applications. The cell phone also  features a 1.3 megapixel camera, built-in music player, Web access and  Sprint Family [...]]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
