<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Reviews .NET &#187; Samsung</title>
	<atom:link href="http://www.cellphonereviews.net/category/manufacturers/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonereviews.net</link>
	<description>Cell Phone Reviews: Mobile News and the Hottest New Cell Phones</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung Galaxy Prevail</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-prevail/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-prevail/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:02:18 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[Personalized Smartphone]]></category>
		<category><![CDATA[tft]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1947</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-prevail/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/Samsung-Galaxy-Prevail1-300x213.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung-Galaxy-Prevail1" /></a><p><a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-prevail/attachment/samsung-galaxy-prevail1/" rel="attachment wp-att-1950"><img class="alignleft size-medium wp-image-1950" title="Samsung-Galaxy-Prevail1" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/Samsung-Galaxy-Prevail1-300x213.jpg" alt="Samsung Galaxy Prevail1 300x213 Samsung Galaxy Prevail" width="300" height="213" /></a>While it doesn’t offer the same power packed features as its big brother the Galaxy S, the <a href="http://www.samsung.com/">Samsung </a>Galaxy Prevail does offer good value and sophistication for a budget smartphone and is eligible for reduced rate plans on some&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-prevail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung  Dart</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-dart/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-dart/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:51:22 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[iDEN]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1928</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-dart/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/Samsung-Dart-Angle-View2-535x1024-156x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung-Dart-Angle-View2-535x1024" /></a><p><a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-dart/attachment/samsung-dart-angle-view2-535x1024/" rel="attachment wp-att-1933"><img class="alignleft size-medium wp-image-1933" title="Samsung-Dart-Angle-View2-535x1024" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/Samsung-Dart-Angle-View2-535x1024-156x300.jpg" alt="Samsung Dart Angle View2 535x1024 156x300 Samsung  Dart" width="156" height="300" /></a>Samsung  has packed in features such as Bluetooth, Wi-fi, GPS, and mobile hotspot capabilities into a tiny package with their new Dart, an entry level smartphone capable of everything the bigger and more expensive handsets can do.</p>
<p>The <a href="http://developer.android.com/sdk/android-2.2-highlights.html">Android</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-dart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung  Trender</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-trender/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-trender/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:44:29 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[TV Tuner]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Personalized Smartphone]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1924</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-trender/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/Samsung-Trender-QWERTY-Mobile-Price-Review-Samsung-Trender-Features-Specifications-300x248.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung Trender QWERTY  Mobile Price Review, Samsung Trender Features &amp; Specifications" /></a><p><a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-trender/attachment/samsung-trender-qwerty-mobile-price-review-samsung-trender-features-specifications/" rel="attachment wp-att-1929"><img class="alignleft size-medium wp-image-1929" title="Samsung Trender QWERTY  Mobile Price Review, Samsung Trender Features &#38; Specifications" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/Samsung-Trender-QWERTY-Mobile-Price-Review-Samsung-Trender-Features-Specifications-300x248.jpg" alt="Samsung Trender QWERTY Mobile Price Review Samsung Trender Features Specifications 300x248 Samsung  Trender" width="300" height="248" /></a>Samsung  has opted to offer the Trender as a no frills phone to compete with the lower end <a href="http://developer.android.com/sdk/android-2.2-highlights.html">Android</a> phones on offer this year, and also to tempt users with an Earth-conscious product.</p>
<p>Despite the slide out QWERTY keyboard,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-trender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung  Galaxy 551</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-551/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-551/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:16:44 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[TV Tuner]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1910</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-551/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/images.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a><p><a rel="attachment wp-att-1914" href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-551/attachment/images-2/"><img class="alignleft size-full wp-image-1914" title="images" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/images.jpg" alt="images Samsung  Galaxy 551" width="300" height="168" /></a><a href="http://www.samsung.com/">Samsung</a> has released the Galaxy 551 to fill a niche between its budget models and its popular Galaxy S.  Although this phone is noticeably less powerful than their premier phone this year, the 551 performs reasonably well and includes a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Ace</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-ace/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-ace/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:59:17 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1860</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-ace/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/samsunggalaxyaces58302-300x252.jpg" class="alignleft wp-post-image tfe" alt="" title="samsunggalaxyaces58302" /></a><p><a rel="attachment wp-att-1865" href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-ace/attachment/samsunggalaxyaces58302/"><img class="alignleft size-medium wp-image-1865" title="samsunggalaxyaces58302" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/samsunggalaxyaces58302-300x252.jpg" alt="samsunggalaxyaces58302 300x252 Samsung Galaxy Ace" width="300" height="252" /></a></p>
<p><a href="http://www.samsung.com/">Samsung</a> may have stumbled across some of Apple’s iPhone schematics when designing this update of the widely successful Galaxy S, but for those who want the freedom of an <a href="http://www.gizmodo.com.au/2010/05/what-is-froyo/">Android</a> phone, and those who want to steer clear&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-galaxy-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia 7</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-7/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-7/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:34:27 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows Mobile Series 7]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1835</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-7/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/samsung_1-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="samsung_1" /></a><p><a rel="attachment wp-att-1840" href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-7/attachment/samsung_1/"><img class="alignleft size-medium wp-image-1840" title="samsung_1" src="http://www.cellphonereviews.net/wp-content/uploads/2011/07/samsung_1-300x225.jpg" alt="samsung 1 300x225 Samsung Omnia 7" width="300" height="225" /></a></p>
<p>The Omnia 7 is <a href="http://www.samsung.com/">Samsung</a> ’s first phone to be built around <a href="http://www.microsoft.com/windowsphone/en-us/default.aspx">Windows 7</a>.  Despite a few growing pains which will be easily remedied by fresh updates, this phone delivers solid performance and good hardware with a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-omnia-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Droid Charge</title>
		<link>http://www.cellphonereviews.net/other-features/samsung-droid-charge/</link>
		<comments>http://www.cellphonereviews.net/other-features/samsung-droid-charge/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:11:46 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Other Features]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[swype]]></category>
		<category><![CDATA[thinkfree office]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1822</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/other-features/samsung-droid-charge/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/samsung-droid-charge-300x180.jpg" class="alignleft wp-post-image tfe" alt="Droid Charge 4g" title="samsung-droid-charge" /></a>The Droid Charge is another great 4G offering from Samsung . With a 4.3” Super AMOLED touchscreen display, a powerful 1 GH Hummingbird processor, and a very slim profile (0.43”), this Android phone checks all the boxes, but the only real wow is the price.  This isn’t a gimmicky phone, but packs great hardware and software together into an easy to use package.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/other-features/samsung-droid-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Epic</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-epic/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-epic/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:43:20 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[media hub]]></category>
		<category><![CDATA[Personalized Smartphone]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1823</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-epic/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/Samsung-Epic-4G-Features-300x227.jpg" class="alignleft wp-post-image tfe" alt="4G flip out smartphone from Samsung" title="Samsung-Epic-4G-Features" /></a>The Samsung Epic is a blazing fast with 4G connectivity, a 4” Super AMOLED touchscreen display for vivid graphics and videos, and a slide out QWERTY keyboard for fast texting and typing.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Sidekick 4G</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:16:22 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cloud text]]></category>
		<category><![CDATA[hummingbird]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[slid out keyboard]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1810</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/Samsung-Outs-Source-for-T-Mobile-Sidekick-4G-Android-276x300.jpg" class="alignleft wp-post-image tfe" alt="android 4g cellphone by samsung" title="Samsung-Outs-Source-for-T-Mobile-Sidekick-4G-Android" /></a>This is a phone built for texting.  The pop-tilt hinge of the Sidekick places the screen at an optimized viewing angle while you use the built in keyboard, and the keys on the five row QWERTY keyboard types like a keyboard, without the finicky feel of the QWERTYs offered on touchscreens.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Infuse</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-infuse/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-infuse/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:54:35 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1796</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-infuse/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/samsung-infuse-4g-242x300.jpg" class="alignleft wp-post-image tfe" alt="4G smartphone by Samsung" title="samsung-infuse-4g" /></a>With 4G connectivity, a super AMOLED plus touchscreen, and new Swype touch keyboard, Samsung has revolutionized the smartphone yet again with the Infuse.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-infuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

