<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Reviews .NET &#187; Carrier</title>
	<atom:link href="http://www.cellphonereviews.net/category/carrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonereviews.net</link>
	<description>Cell Phone Reviews: Mobile News and the Hottest New Cell Phones</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG G2x</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-g2x/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-g2x/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:34:21 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[capacitive touchscreen]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Personalized Smartphone]]></category>
		<category><![CDATA[qHD]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touchscreen 1080p hd]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1814</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-g2x/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/tmobileg2x2-300x226.jpg" class="alignleft wp-post-image tfe" alt="LG G2x smartphone" title="tmobileg2x2" /></a>Move into the next generation with the G2x from LG .  This amazing little smartphone packages top of the line hardware with powerful Android software (Android 2.2 or Gingerbread) for excellent performance and connectivity.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-g2x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Sidekick 4G</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:16:22 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[Google Android 2.2 (Froyo)]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cloud text]]></category>
		<category><![CDATA[hummingbird]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[slid out keyboard]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1810</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/Samsung-Outs-Source-for-T-Mobile-Sidekick-4G-Android-276x300.jpg" class="alignleft wp-post-image tfe" alt="android 4g cellphone by samsung" title="Samsung-Outs-Source-for-T-Mobile-Sidekick-4G-Android" /></a>This is a phone built for texting.  The pop-tilt hinge of the Sidekick places the screen at an optimized viewing angle while you use the built in keyboard, and the keys on the five row QWERTY keyboard types like a keyboard, without the finicky feel of the QWERTYs offered on touchscreens.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-sidekick-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Octane</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/bluetooth-capable/lg-octane/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/bluetooth-capable/lg-octane/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:26:33 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Flip Phone or Clamshell]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[dual lcd]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flip out keyboard]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[rhapsody]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1780</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/bluetooth-capable/lg-octane/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2011/06/LG-Octane-300x160.jpg" class="alignleft wp-post-image tfe" alt="lg octane 3g phone" title="LG-Octane" /></a>Despite its small size and light weight, the new Octane from LG offers the best of both worlds: a classic phone front with 1.76” LCD screen and number pad, and a flip out 2.6” LCD display with full QWERTY keypad for quick two thumb typing. The dual screens of this 3G smartphone make it easy to navigate, incredible versatile, and allows for extended battery life.]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/bluetooth-capable/lg-octane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Vibrant</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-vibran/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-vibran/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:22:19 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Google Android 2.1]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1062</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-vibran/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2010/07/samsung_vibrant.png" class="alignleft wp-post-image tfe" alt="" title="samsung_vibrant" /></a><p>The Vibrant&#8217;s 4-inch Super AMOLED touch screen display offers a vivid, sharp color HD-like viewing experience, whether  playing a game, watching a movie or reading an e-book. The cell phone features a slim and sleek design. The speedy Samsung 1GHz&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-vibran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Intercept</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-intercept/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-intercept/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:46:02 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Google Android 2.1]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1058</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-intercept/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2010/07/clip_image002_0049.jpg" class="alignleft wp-post-image tfe" alt="" title="clip_image002_0049" /></a><p>Samsung Intercept is a stylish and valuable  addition to the growing portfolio of Android devices from Sprint. The  full-featured smart phone offers a 3.0-inch, touch-screen display, 3.2  MP camera and video, and full slide-out QWERTY keyboard.</p>
<h2><span id="more-1058"></span>Samsung Intercept Features:</h2>
<ul></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-intercept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola DROID X</title>
		<link>http://www.cellphonereviews.net/manufacturers/motorola/motorola-droid-x/</link>
		<comments>http://www.cellphonereviews.net/manufacturers/motorola/motorola-droid-x/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:14:21 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Google Android 2.1]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1054</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/manufacturers/motorola/motorola-droid-x/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2010/06/moto_droid_x.png" class="alignleft wp-post-image tfe" alt="" title="moto_droid_x" /></a><p>DROID X does more with ultra high-speed Web browsing; a fast 1GHz  processor; 3G Mobile HotSpot capabilities; loads of memory; intuitive  social messaging; Adobe Flash Player 10.1 ready; and access to Android  Market, which has more than 65,000 applications.</p>
<p><span id="more-1054"></span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/manufacturers/motorola/motorola-droid-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Fascinate</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-fascinate/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-fascinate/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:56:10 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Google Android 2.1]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1051</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-fascinate/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2010/06/Samsung-Galaxy-S-Sports-The-Fastest-GPU-In-Android-Phones-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung-Galaxy-S-Sports-The-Fastest-GPU-In-Android-Phones" /></a><p>Verizon and Samsung have teamed up on the Fascinate, a Galaxy Smartphone. It features Google Android 2., a 4-inch Super AMOLED touch screen, 5 megapixel camera, expandable memory and more. The cell phone comes with 2GB internal memory and a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/samsung-fascinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/iphone-4/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/iphone-4/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:39:45 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=1005</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/iphone-4/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" class="alignleft wp-post-image tfe" alt="" title="More..." /></a><p>The next iteration of the iPhone has been announced and features some major updates including HD video, two cameras, GPS and more. It&#8217;s set for a US release mid 2010 and will retail for $199-299 at various retailers including Best&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei M228</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/huawei-m228/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/huawei-m228/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:07:36 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[MetroPCS]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=916</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/huawei-m228/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/huawei_M228.png" class="alignleft wp-post-image tfe" alt="" title="huawei_M228" /></a><p>The major feature of the Huawei M228 is a long battery life, up to 6.5 hours. Aside from that it&#8217;s a fairly basic bar style phone with Bluetooth and a VGA camera.</p>
<p><span id="more-916"></span></p>
<h2>Huawei M228 Features:</h2>
<ul>
<li><strong>Display –</strong> 1.8″</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/huawei-m228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Banter UX265</title>
		<link>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/</link>
		<comments>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:44:15 +0000</pubDate>
		<dc:creator>Cell Phone Reviews</dc:creator>
				<category><![CDATA[2G]]></category>
		<category><![CDATA[Bluetooth Capable]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Full Keyboard]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mp3 Phones]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[U.S. Cellular]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.cellphonereviews.net/?p=902</guid>
		<description><![CDATA[<a href="http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/"><img align="left" hspace="5" width="63" src="http://www.cellphonereviews.net/wp-content/uploads/2010/05/lg_banter_ux265_large-223x300.jpg" class="alignleft wp-post-image tfe" alt="" title="lg_banter_ux265_large" /></a><p>The LG Banter is made for communication and features  a 4-line QWERTY keyboard,  Bluetooth,  enhanced music player and 1.3 MP camera.</p>
<p><span id="more-902"></span></p>
<h2>LG Banter UX265 Features:</h2>
<ul>
<li><strong>Display –</strong> 320 x 240 pixels - 262K Color TFT</li>
<li><strong>Input – </strong>QWERTY keyboard,</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cellphonereviews.net/reviews-of-cell-phones-features/camera-phones/lg-banter-ux265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

